Minimum Withdrawal Times
As with all lists of this nature, it is accurate as best we can complete as of 8/1/02. This is only a partial list of approved medications that have preslaughter withdrawal times in swine.There are other approved medications that have a zero day withdrawal. Withdrawal times may change. Consult the label for directions. For complete information on all animal health products approved for use in swine (including those with zero day withdrawal to market) go to the Food and Drug Administration (FDA)-Center for Veterinary Medicine web site at www.fda.gov/cvm
Drinking Water Application
Drug | Trade Name (example) | Preslaughter withdrawal (days) |
---|---|---|
Apramycin sulfate | Apralan Soluble Powder | 28 |
Chlortetracycline | Aureomycin Soluble Powder | 1 |
Chlortetracycline bisulfate and Sulfamethazine | Aureomycin Sulmet Soluble Powder | 15 |
Gentamicin sulfate | Garacin Soluble Powder | 10 |
Levamisole hydrochloride | Levasole Soluble, Tramisol Soluble | 3 |
Neomycin sulfate | Neomix Ag 325 Soluble Powder, Neomycin 325 Soluble Powder | 3 |
Oxytetracycline | Terramycin Soluble, Terramycin 343 | 5 |
Sulfamethazine | Sulmet Drinking Water Solution | 15 |
Tetracycline hydrochloride | Tetra-Bac 324 Soluble Powder | 4 |
Polyotic | 7 | |
Tiamulin | Denagard Soluble Antibiotic, 3.5 mg/lb | 3 |
10.5 mg/lb | 7 | |
Tylosin tartrate | Tylan Soluble | 2 |
Oral Application
Drug | Trade Name (example) | Preslaughter withdrawal (days) |
---|---|---|
Gentamicin sulfate (solution) | Garacin Pig Pump | 14 |
Neomycin sulfate | Biosol Liquid | 3 |
Sulfachlorpyridazine | Vetisulid Powder | 4 |
Spectinomycin dihydrochloride | Spectam Scour Halt | 21 |
Application | Drug Trade Name (example) | Preslaughter withdrawal (days) |
---|---|---|
Apramycin | Apralan | 28 |
Carbadox | Mecadox Premix 10 | 42 |
Hygromycin B | Purina Hygromix Swine | 15 |
Ivermectin | Ivomec Premix for Swine | 5 |
Levamisole resinate | Tramisol Hog Wormer | 3 |
Neomycin sulfate | Neomix Ag 325 Medicated Premix | 3 |
Oxytetracycline | Terramycin, 10-50 g/ton | 0 |
10 mg/lb body wt | 5 | |
Oxytetracycline plus Neomycin sulfate | Neo-Terramycin 50/50 | 5 |
Pyrantel tartrate | Banminth Premix – 48 | 1 |
Roxarsone | 3-Nitro 20 | 5 |
Sulfamethazine | Aureomix 500; Aureo SP-250, Tylan 40 Sulfa-G Premix | 15 |
Sulfathiazole | CSP-250,CSP-500 | 7 |
Tiamulin – Denagard Medicated Premix | 10 g/ton | 0 |
35 g/ton | 2 | |
200 g/ton | 7 | |
Tilmicosin | Pulmotil 18 | 7 |
Injectable
Application | Drug Trade Name (example) | Preslaughter withdrawal (days) |
---|---|---|
Erythromycin | Gallimycin 100 | 7 |
Gentamicin sulfate | Garacin Piglet Injection | 40 |
Isoflupredone acetate | Predef 2x | 7 |
Ivermectin | Ivomec 0.27% or 1.0% | 18 |
Lincomycin hydrochloride | Lincomix Injectable | 2 |
Oxytetracycline | LA-200;Bio-Mycin 200 | 28 |
Oxytetracycline hydrochloride | Oxy-Tet Injection | 26 |
Procaine penicillin | Penicillin G Procaine | 7 |
Sodium selenite | BO-SE | 14 |
Tylosin | Tylan 50 or 200 Injectable | 14 |
Vitamin Injectables | Vitamin ADB12 | 60 |
Reference to products in this publication is not intended to be an endorsement to the exclusion of others which may be similar. Persons using such products assume responsibility for their use in accordance with current directions of the manufacturer. The information represented herein is believed to be accurate but is in no way guaranteed. The authors, reviewers, and publishers assume no liability in connection with any use for the products discussed and make no warranty, expressed or implied, in that respect, nor can it be assumed that all safety measures are indicated herein or that additional measures may be required. The user therefore, must assume full responsibility, both as to persons and as to property, for the use of these materials including any which might be covered by patent. This material may be available in alternative formats.
Information developed for the Pork Information Gateway, a project of the U.S. Pork Center of Excellence supported fully by USDA/Agricultural Research Service, USDA/Cooperative State Research, Education, and Extension Service, Pork Checkoff, NPPC, state pork associations from Iowa, Kentucky, Missouri, Mississippi, Tennessee, Pennsylvania, and Utah, and the Extension Services from several cooperating Land-Grant Institutions including Iowa State University, North Carolina State University, University of Minnesota, University of Illinois, University of Missouri, University of Nebraska, Purdue University, The Ohio State University, South Dakota State University, Kansas State University, Michigan State University, University of Wisconsin, Texas A & M University, Virginia Tech University, University of Tennessee, North Dakota State University, University of Georgia, University of Arkansas, and Colorado State University.