National Swine Nutrition Guide tables on nutrient recommendations, ingredient composition, and use rates
Swine nutrition and feeding management is a complex process. Feed is the largest single item among the costs of producing pork, historically accounting for about 60% of all costs in farrow-to-finish systems. Pork producers are encouraged to employ a comprehensive feeding program based on sound principles and tailored to the operation. The National Swine Nutrition Guide (NSNG), which includes the Diet Formulation and Evaluation CD to allow direct application of its contents to practical feeding situations, provides the basis for the development and management of such swine feeding programs.
The purpose of the NSNG is to enhance the understanding of basic nutrition, feeding principles and related management practices and to serve as a reference for pork producers, students, educators and allied industry personnel. Users of the NSNG will be able to estimate the nutritional needs of pigs by considering specific factors that affect nutrient recommendations.
The NSNG consists of 35 factsheets and the Diet Formulator CD. For those seeking only nutrient recommendations for various classes of swine and ingredient composition and use rates, we prepared this summary. More details regarding nutrient recommendations, ingredient composition, formulating diets, and feeding program management are presented in the factsheets and on the Diet Formulator CD.
General explanation of nutrient recommendations
Nutrient requirements established by the 1998 National Research Council (NRC) and research results published since then were used as the basis for nutrient recommendations in the NSNG. Values published by the NRC do not include any intentional surpluses; they are the committee’s best estimates of minimum requirements for nutrients. Those requirements are based on pigs fed corn and soybean meal-based diets under experimental conditions that normally provide ideal growing conditions. In commercial production situations, a margin of safety is added to the published nutrient requirements; in the NSNG those levels are referred to as “recommendations”. A margin of safety was applied to each nutrient in order to establish a recommendation for that nutrient in the NSNG. Margins of safety are necessary to account for any number of factors that affect nutrient needs (see PIG Factsheet # 07-01-07, Factors Affecting Nutrient Requirements) and variability in nutrient composition and in nutrient bioavailability of feed ingredients (see PIG factsheet #07-07-09, Composition and Usage Rate of Feed Ingredients for Swine Diets). Nutrient cost and environmental issues surrounding nutrient excretion were also considered when determining safety margins.
Nutrient recommendations in the NSNG were established according to predetermined pig performance standards; for example, daily weight gain, feed intake, carcass lean gain, litter size and litter weaning weight. Those standards accompany the nutrient recommendations in the NSNG to provide transparency and to allow individuals to tailor recommendations to specific situations.
The nutrient recommendations presented herein should result in a “best cost” feeding strategy for most pork producers the majority of the time. However, certain conditions (i.e., specific genetic populations, economics, environmental conditions, nutrient availability, nutrient profile, and nutrient interactions) may exist that require significant deviations from the recommendations presented.
Although crude protein values still appear on feed labels and in some feeding recommendations, we did not list dietary protein recommendations because pigs do not require protein in their diet. Instead they require amino acids, which are found in protein. Recommended levels for six of the most critical amino acids are provided in Tables 1 to 10. Lysine is the first limiting amino acid in grain soybean meal based diets. Lysine recommendations are provided on a total and a standardized ileal digestible (SID) basis. Recommendations for total lysine are applicable to corn-soybean meal based diets only. Formulating diets on a SID basis allows one to account for differences in the usable amino acids present in the diet and more closely meets the pig’s amino acid needs while minimizing excess nitrogen excretion.
The recommendations for threonine, methionine, methionine+cysteine, tryptophan, isoleucine and valine are also expressed on an SID basis. These recommendations were derived from an optimal pattern or ratio among amino acids that we established (see PIG Factsheet # 07-02-03, Understanding Swine Nutrient Recommendations).
Recommendations for phosphorus are expressed on a total, available and digestible basis. Like amino acids, a certain proportion of the phosphorus in a feedstuff cannot be utilized by pigs. In order to more closely meet the pig’s phosphorus requirements while minimizing phosphorus excretion, swine diets should be formulated on an available or digestible phosphorus basis. The total phosphorus recommendations presented in this factsheet should be used as a guideline only; those recommendations may not be obtained when formulating practical diets on an available or digestible basis. Also, the total phosphorus recommendations in this factsheet will not be achieved when phytase is included in the diet.
Amino acid, calcium and phosphorus recommendations are expressed both as percentage of the total content of the diet and amount relative to dietary metabolizable energy concentration. When expressing nutrient recommendations on a percentage of the diet basis, dietary energy density or feed intake must be considered. Otherwise, it is likely that the animal’s nutrient needs will not be met as intended. Expressing nutrient recommendations relative to dietary energy ensures nutrient concentrations are altered in accordance to changes in dietary energy density, for example when fat is added to the diet.
Recommendations for trace mineral and vitamin additions to swine diets are shown in Table 11. The values represent our best estimate of trace mineral and vitamin needs of pigs in practical situations. These values are based on NRC requirements to which a safety margin has been added. While there are vitamins and trace minerals in grain and protein sources, it is necessary to fortify swine diets with additional quantities of several vitamins and trace minerals to ensure deficiencies do not occur.
Information gaps exist in trace mineral and vitamin nutrition of pigs, making it difficult to establish firm recommendations. Therefore, we feel it is important to offer feed manufacturers and producers some flexibility in preparing and utilizing products based on our recommendations. Thus, we established ranges for recommended additions of salt, trace mineral and vitamin additions to swine diets (see PIG Factsheet #07- 02-06, Trace Minerals and Vitamins for Swine Diets).
Tables 12 to 15 contain nutritional information for the manufacturing of basemixes and premixes for swine diets. The recommended trace mineral and vitamin additions shown in Table 11 are met or exceeded with the trace mineral premix and three vitamin premixes shown.
1 This booklet of tables was compiled to provide users with a quick reference to all the tables from the National Swine Nutrition Guide (NSNG). The NSNG is a perfect example of collaboration made possible by the US Pork Center of Excellence (USPCE) which has as its mission to add value to the pork industry by facilitating research and learning for U.S. pork producers through national collaboration. The steering committee can be very proud of this work. This tables booklet, the NSNG book and the Diet Formulation and Evaluation CD will be widely accepted and utilized by the pork industries in the US and, indeed, around the world. This national collaboration could only be possible with the input, writing, reviewing, commitment and a lot of hard work by several people including many academic and industry swine nutritionists. I have attempted to list all of these individuals who have contributed so much of their time to make this effort a success. The Steering Committee would like to extend a special thank you to Katie Beeler, communications specialist with the US Pork Center of Excellence, for all her hard work in staffing the Committee and in formatting all the fact sheets for publication.
David J. Meisinger
Executive Director
US Pork Center of Excellence
Steering Committee
Duane Reese, University of Nebraska (Chair of Development) Bob Thaler, South Dakota State University (Chair of Outreach) Brian Richert, Purdue University (PIG Swine Nutrition Domain Leader) Scott Carter, Oklahoma State University Garland Dahlke, Iowa State University Joel DeRouchey, Kansas State University John Patience, Iowa State University Marcia Carlson Shannon, University of Missouri Hans Stein, University of Illinois Eric van Heugten, North Carolina State University Mark Whitney, University of Minnesota Charlotte Kirk Baer, USDA/NIFA ex-officio
Authors
All of the Steering Committee members were involved as authors of NSNG fact sheets. In addition, the following individuals also contributed as authors or co-authors on several papers:
Gary Allee, University of Missouri
Jason Apple, University of Arkansas
Justin Benz, Kansas State University
Gary Cromwell, University of Kentucky
Steve Dritz, Kansas State University
Bob Goodband, Kansas State University
Lee Johnston, University of Minnesota
Claire Masker, Iowa Corn Growers Association
Gretchen Myers Hill, Michigan State University
Jim Nelssen, Kansas State University
Allan Schinckel, Purdue University
Jerry Shurson, University of Minnesota
Alan Sutton, Purdue University
Ken Stalder, Iowa State University
Mike Tokach, Kansas State University
Theo van Kempen, Provimi
Reviewers
All of the Steering Committee members provided critical reviews of the fact sheets for the NSNG. In addition, many other academicians and industry representatives assisted with input, modifications and helpful advice in their critical reviews. They are listed as follows:
Samuel Baidoo, University of Minnesota
Eric Berg, North Dakota State University
Bart Borg, Murphy Brown LLC R.
Dean Boyd, The Hanor Company
Mike Brumm, Brumm Consulting
Tom Burkey, University of Nebraska
Wayne Cast, Production Input Solutions
Donnie Campbell, DSM Nutritional Products
Kevin Cera, Akey Joe Crenshaw, APC Functional Proteins
Mark Crenshaw, Mississippi State University
Tommy Crenshaw, University of Wisconsin
Dustin Dean, International Ingredients Corp.
Robert Dove, University of Georgia
Jerry Faber, ADM Alliance Nutrition
Tim Fakler, Kerber Milling
Jason Frank, University of Arkansas
Aaron Gaines, The Maschhoffs
John Goihl, Agri-Nutrition Services, Inc.
Bob Goodband, Kansas State University
Gene Gourley, Swine Graphics Enterprises
Ross Hamilton, Darling International
Gretchen Myers Hill, Michigan State University
Palmer Holden, Iowa State University
Chris Hostetler, South Dakota State University
Roger Johnson, Farmland Foods
Brian Kerr, USDA/ARS /SOMMRU
David Kirstein, Darling International
Don Levis, University of Nebraska
Merlin Lindemann, University of Kentucky
Dennis Liptrap, Ralco Nutrition
Leland McKinney, Kansas State University
Charles Maxwell, University of Arkansas
Terry Meyer, Land O’ Lakes Purina Feed LLC
Phil Miller, University of Nebraska
Ronny Moser, JBS United, Inc.
Rob Musser, Soda Ingredients
Betsy Newton, Akey
Rob Payne, Evonik Degussa Corporation
Scott Radcliffe, Purdue University
Dale Rozeboom, Michigan State University
Kari Sadorris, Akey
Tom Sauber, Pioneer
Wayne Schiefelbein, Elite Swine Program
Allan Schinckel, Purdue University
Jerry Shurson, University of Minnesota
Jim Smith, Hubbard Feeds
Joel Spencer, JBS United, Inc.
Charles Stark, North Carolina State University
Dave Stender, Iowa State University
Alan Sutton, Purdue University
Mike Tokach, Kansas State University
W. Randy Walker, DPI Global
Bryan Wiegand, University of Missouri
Noel Williams, PIC
Gawain Willis, Land 0’ Lakes Purina Feed LLC
Mark Wilson, Zinpro Corporation
Bob Woerman, Woerman’s Animal Nutrition Consulting LLC
Ruurd Zijlstra, University of Alberta
At the outset of the project, the NSNG Steering Committee queried the feed industry to obtain their input on a number of questions in a survey including their willingness to be involved in some aspect of reviewing the individual fact sheets. The response was 100% from these polled individuals. The names of these responders who provided the initial guidance for the program outline were as follows:
Bart Borg, Murphy Brown LLC
Stewart Galloway, Hubbard Feeds
Bruce Aversman, Kent Feeds
Wayne Cast, Production Input Solutions
Ken Ferrell, MFA
Chris Sparks, ADM
Wayne Schiefelbein, Elite Swine Program
Janet Snow, Exseed Genetics
Craig Maloney, Seaboard Foods
John Eggert, Monsanto
Dale Kavan, Akey
Bob Woerman, Woerman’s Animal Nutrition Consulting LLC
Neil Allen, Goldsboro Milling
John Sondermann, DanBred NA
Ronny Moser, JBS United Feeds
John Goihl, Agri-Nutrition Services
Dean Koehler, Vita Plus
David Funderburke, Cape Fear Consulting
Patrick O’Quinn, Prestage Farms
Dustin Kendall, Murphy Brown LLC
John Thompson, Wilson Milling
Table 1. Amino acid, calcium and phosphorus recommendations for nursery pigs (as-fed basis)a
Type of diet (Body weight, lb) | Phase 1 (9-11) | Phase 2 (11-15) | Phase 3 (15-25) | Phase 4 (25-45) |
---|---|---|---|---|
Assumed daily feed intake, lb – Assumed daily gain, lb | 0.35 – 0.32 | 0.55 – 0.45 | 1.10 – 0.80 | 2.20 – 1.25 |
Dietary metabolizable energy, Mcal/lb | 1.59 | 1.58 | 1.50 | 1.50 |
% of diet | ||||
Lysine, total | 1.70 | 1.65 | 1.44 | 1.38 |
Standardized ileal digestible | ||||
Lysine | 1.56 | 1.51 | 1.31 | 1.25 |
Threonine | 0.97 | 0.94 | 0.81 | 0.78 |
Methionine | 0.44 | 0.42 | 0.37 | 0.35 |
Methionine + cysteine | 0.90 | 0.88 | 0.76 | 0.73 |
Tryptophan | 0.27 | 0.26 | 0.22 | 0.21 |
Isoleucine | 0.86 | 0.83 | 0.72 | 0.69 |
Valine | 1.01 | 0.98 | 0.85 | 0.81 |
Calcium | 0.90 | 0.85 | 0.85 | 0.75 |
Phosphorus, totalc | 0.75 | 0.70 | 0.70 | 0.65 |
Phosphorus, available | 0.60 | 0.55 | 0.45 | 0.37 |
Phosphorus, digestible | 0.57 | 0.53 | 0.40 | 0.33 |
g/Mcal MEb | ||||
Lysine, total | 4.85 | 4.74 | 4.35 | 4.17 |
Standardized ileal digestible | ||||
Lysine | 4.45 | 4.34 | 3.96 | 3.78 |
Threonine | 2.77 | 2.70 | 2.45 | 2.36 |
Methionine | 1.26 | 1.21 | 1.12 | 1.06 |
Methionine + cysteine | 2.57 | 2.53 | 2.30 | 2.21 |
Tryptophan | 0.77 | 0.75 | 0.67 | 0.64 |
Isoleucine | 2.45 | 2.38 | 2.18 | 2.09 |
Valine | 2.88 | 2.81 | 2.57 | 2.45 |
Calcium | 2.57 | 2.44 | 2.57 | 2.27 |
Phosphorus, totalc | 2.14 | 2.01 | 2.12 | 1.97 |
Phosphorus, available | 1.71 | 1.58 | 1.36 | 1.12 |
Phosphorus, digestible | 1.63 | 1.52 | 1.21 | 1.00 |
aAll diets are full-fed under thermoneutral conditions; see PIG factsheet #07-01-08 (Nursery Swine Nutrient Recom- mendations and Feeding Management) for more details. bRecommended amount relative to dietary metabolizable energy (ME) density; energy values of ingredients from PIG factsheet #07-07-09 (Composition and Usage Rate of Feed Ingredients for Swine Diets) were used in the calculations. cTotal phosphorus values will be reduced with increasing levels of added phytase in each diet. However, P release from phytase is reduced 30% when growth promoting levels of Zn are added.
Table 2. Amino acid, calcium and phosphorus recommendations for HIGHa lean gain lines of growing-finishing swine (as-fed basis)b
Type of diet (Body weight, lb) | Phase 1 (45-90) | Phase 2 (90-135) | Phase 3 (135-180) | Phase 4 (180-225) | Phase 5 (225-270) | Phase 5 + RACc (225-270) | Phase 6+ RACc (270-315) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated lean gain, lb/d (protein deposition, g/d) | 0.70 (125) | 0.76 (135) | 0.87 (155) | 0.84 (150) | 0.76 (136) | 1.01 (180) | 0.91 (162) | |||||||
Sexd | B | G | B | G | B | G | B | G | B | G | B | G | B | G |
Assumed daily feed intake, lb | 3.1 | 3.1 | 4.2 | 4.0 | 5.1 | 4.7 | 5.8 | 5.3 | 6.2 | 5.7 | 6.2 | 5.7 | 6.4 | 5.9 |
Dietary metabolizable energy, Mcal/lb | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 |
% | ||||||||||||||
Lysine, total | 1.24 | 1.24 | 1.06 | 1.11 | 0.93 | 1.01 | 0.82 | 0.90 | 0.73 | 0.79 | 0.94 | 1.02 | 0.83 | 0.90 |
Standardized ileal digestible | ||||||||||||||
Lysine | 1.10 | 1.10 | 0.93 | 0.98 | 0.81 | 0.88 | 0.72 | 0.78 | 0.63 | 0.69 | 0.83 | 0.90 | 0.72 | 0.79 |
Threonine | 0.69 | 0.69 | 0.59 | 0.61 | 0.52 | 0.56 | 0.47 | 0.51 | 0.42 | 0.46 | 0.55 | 0.60 | 0.49 | 0.53 |
Methionine | 0.32 | 0.32 | 0.27 | 0.28 | 0.24 | 0.26 | 0.21 | 0.23 | 0.19 | 0.21 | 0.25 | 0.27 | 0.22 | 0.24 |
Methionine+cysteine | 0.64 | 0.64 | 0.54 | 0.57 | 0.49 | 0.53 | 0.43 | 0.47 | 0.39 | 0.43 | 0.51 | 0.56 | 0.46 | 0.50 |
Tryptophan | 0.18 | 0.18 | 0.15 | 0.16 | 0.13 | 0.14 | 0.11 | 0.13 | 0.10 | 0.11 | 0.13 | 0.14 | 0.12 | 0.13 |
Isoleucine | 0.60 | 0.60 | 0.51 | 0.54 | 0.45 | 0.49 | 0.39 | 0.43 | 0.35 | 0.38 | 0.45 | 0.49 | 0.40 | 0.43 |
Valine | 0.71 | 0.71 | 0.60 | 0.63 | 0.53 | 0.57 | 0.47 | 0.51 | 0.41 | 0.45 | 0.54 | 0.58 | 0.47 | 0.51 |
Calcium | 0.71 | 0.71 | 0.61 | 0.65 | 0.56 | 0.61 | 0.52 | 0.57 | 0.49 | 0.53 | 0.51 | 0.55 | 0.48 | 0.52 |
Phosphorus, total | 0.71 | 0.71 | 0.61 | 0.65 | 0.56 | 0.61 | 0.52 | 0.57 | 0.49 | 0.53 | 0.51 | 0.55 | 0.48 | 0.52 |
Phosphorus, available | 0.32 | 0.32 | 0.26 | 0.28 | 0.23 | 0.25 | 0.20 | 0.22 | 0.19 | 0.20 | 0.21 | 0.22 | 0.19 | 0.20 |
Phosphorus, digestible | 0.33 | 0.33 | 0.27 | 0.28 | 0.23 | 0.25 | 0.19 | 0.21 | 0.16 | 0.18 | 0.22 | 0.24 | 0.19 | 0.20 |
g/Mcal MEe | ||||||||||||||
Lysine, total | 3.70 | 3.70 | 3.16 | 3.31 | 2.78 | 3.01 | 2.45 | 2.69 | 2.18 | 2.36 | 2.81 | 3.04 | 2.48 | 2.69 |
Standardized ileal digestible | ||||||||||||||
Lysine | 3.28 | 3.28 | 2.78 | 2.92 | 2.42 | 2.63 | 2.15 | 2.33 | 1.88 | 2.06 | 2.48 | 2.69 | 2.15 | 2.36 |
Threonine | 2.06 | 2.06 | 1.76 | 1.82 | 1.55 | 1.67 | 1.40 | 1.52 | 1.25 | 1.37 | 1.64 | 1.79 | 1.46 | 1.58 |
Methionine | 0.95 | 0.95 | 0.81 | 0.84 | 0.72 | 0.78 | 0.63 | 0.69 | 0.57 | 0.63 | 0.75 | 0.81 | 0.66 | 0.72 |
Methionine+cysteine | 1.91 | 1.91 | 1.61 | 1.70 | 1.46 | 1.58 | 1.28 | 1.40 | 1.16 | 1.28 | 1.52 | 1.67 | 1.37 | 1.49 |
Tryptophan | 0.54 | 0.54 | 0.45 | 0.48 | 0.39 | 0.42 | 0.33 | 0.39 | 0.30 | 0.33 | 0.39 | 0.42 | 0.36 | 0.39 |
Isoleucine | 1.79 | 1.79 | 1.52 | 1.61 | 1.34 | 1.46 | 1.16 | 1.28 | 1.04 | 1.13 | 1.34 | 1.46 | 1.19 | 1.28 |
Valine | 2.12 | 2.12 | 1.79 | 1.88 | 1.58 | 1.70 | 1.40 | 1.52 | 1.22 | 1.34 | 1.61 | 1.73 | 1.40 | 1.52 |
Calcium | 2.12 | 2.12 | 1.82 | 1.94 | 1.67 | 1.82 | 1.55 | 1.70 | 1.46 | 1.58 | 1.52 | 1.64 | 1.43 | 1.55 |
Phosphorus, total | 2.12 | 2.12 | 1.82 | 1.94 | 1.67 | 1.82 | 1.55 | 1.70 | 1.46 | 1.58 | 1.52 | 1.64 | 1.43 | 1.55 |
Phosphorus, available | 0.95 | 0.95 | 0.78 | 0.84 | 0.69 | 0.75 | 0.60 | 0.66 | 0.57 | 0.60 | 0.63 | 0.66 | 0.57 | 0.60 |
Phosphorus, digestible | 0.98 | 0.98 | 0.81 | 0.84 | 0.69 | 0.75 | 0.57 | 0.63 | 0.48 | 0.54 | 0.66 | 0.72 | 0.57 | 0.60 |
a>0.80 lb of fat-free lean/day from 45 to 270 lb. bAll diets are full fed under thermoneutral conditions; see PIG factsheet #07-01-09 (Growing-Finishing Swine Nutrient Recommendations and Feeding Management) for more details. cRactopamine hydrochloride (Paylean®). dB = barrows and G = gilts. eRecommended amount relative to dietary metabolizable energy (ME) density; energy values of ingredients from PIG factsheet #07-07-09 (Composition and Usage Rate of Feed Ingredients for Swine Diets) were used in the calculations.
Table 3. Amino acid, calcium and phosphorus recommendations for MEDIUMalean gain lines growing-finishing swine (as-fed basis)b
Type of diet, (Body weight, lb) | Phase 1 (45-90) | Phase 2 (90-135) | Phase 3 (135-180) | Phase 4 (180-225) | Phase 5 (225-270) | Phase 5 + RACc (225-270) | Phase 6+ RACc (270-315) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated lean gain, lb/d (protein deposition, g/d) | 0.60 (107) | 0.65 (116) | 0.75 (133) | 0.73 (129) | 0.66 (117) | 0.87 (155) | 0.78 (139) | |||||||
Sexd | B | G | B | G | B | G | B | G | B | G | B | G | B | G |
Assumed daily feed intake, lb – Dietary metabolizable energy, Mcal/lb | 3.1 – 1.52 | 3.1 – 1.52 | 4.2 – 1.52 | 4.0 – 1.52 | 5.1 – 1.52 | 4.7 – 1.52 | 5.8 – 1.52 | 5.3 – 1.52 | 6.2 – 1.52 | 5.7 – 1.52 | 6.2 – 1.52 | 5.7 – 1.52 | 6.4 – 1.52 | 5.9 – 1.52 |
% | ||||||||||||||
Lysine, total | 1.06 | 1.06 | 0.92 | 0.96 | 0.82 | 0.88 | 0.72 | 0.79 | 0.64 | 0.69 | 0.82 | 0.89 | 0.71 | 0.77 |
Standardized ileal digestible | ||||||||||||||
Lysine | 0.93 | 0.93 | 0.80 | 0.84 | 0.71 | 0.77 | 0.62 | 0.68 | 0.55 | 0.59 | 0.71 | 0.78 | 0.61 | 0.67 |
Threonine | 0.59 | 0.59 | 0.51 | 0.53 | 0.45 | 0.49 | 0.41 | 0.44 | 0.37 | 0.40 | 0.48 | 0.52 | 0.42 | 0.45 |
Methionine | 0.27 | 0.27 | 0.23 | 0.24 | 0.21 | 0.22 | 0.18 | 0.20 | 0.16 | 0.18 | 0.21 | 0.23 | 0.19 | 0.21 |
Methionine+cysteine | 0.54 | 0.54 | 0.47 | 0.49 | 0.43 | 0.46 | 0.37 | 0.41 | 0.34 | 0.37 | 0.44 | 0.48 | 0.39 | 0.42 |
Tryptophan | 0.15 | 0.15 | 0.13 | 0.13 | 0.11 | 0.12 | 0.10 | 0.11 | 0.09 | 0.10 | 0.11 | 0.12 | 0.10 | 0.11 |
Isoleucine | 0.51 | 0.51 | 0.44 | 0.46 | 0.39 | 0.42 | 0.34 | 0.38 | 0.30 | 0.33 | 0.39 | 0.43 | 0.34 | 0.37 |
Valine | 0.60 | 0.60 | 0.52 | 0.55 | 0.46 | 0.50 | 0.41 | 0.44 | 0.35 | 0.39 | 0.46 | 0.50 | 0.40 | 0.43 |
Calcium | 0.71 | 0.71 | 0.61 | 0.65 | 0.56 | 0.61 | 0.52 | 0.57 | 0.49 | 0.53 | 0.51 | 0.55 | 0.48 | 0.52 |
Phosphorus, total | 0.71 | 0.71 | 0.61 | 0.65 | 0.56 | 0.61 | 0.52 | 0.57 | 0.49 | 0.53 | 0.51 | 0.55 | 0.48 | 0.52 |
Phosphorus, available | 0.32 | 0.32 | 0.26 | 0.28 | 0.23 | 0.25 | 0.20 | 0.22 | 0.19 | 0.20 | 0.21 | 0.22 | 0.19 | 0.20 |
Phosphorus, digestible | 0.29 | 0.29 | 0.24 | 0.25 | 0.20 | 0.22 | 0.17 | 0.19 | 0.14 | 0.15 | 0.19 | 0.20 | 0.15 | 0.17 |
g/Mcal MEe | ||||||||||||||
Lysine, total | 3.16 | 3.16 | 2.75 | 2.86 | 2.45 | 2.63 | 2.15 | 2.36 | 1.91 | 2.06 | 2.45 | 2.66 | 2.12 | 2.30 |
Standardized ileal digestible | ||||||||||||||
Lysine | 2.78 | 2.78 | 2.39 | 2.51 | 2.12 | 2.30 | 1.85 | 2.03 | 1.64 | 1.76 | 2.12 | 2.33 | 1.82 | 2.00 |
Threonine | 1.76 | 1.76 | 1.52 | 1.58 | 1.34 | 1.46 | 1.22 | 1.31 | 1.10 | 1.19 | 1.43 | 1.55 | 1.25 | 1.34 |
Methionine | 0.81 | 0.81 | 0.69 | 0.72 | 0.63 | 0.66 | 0.54 | 0.60 | 0.48 | 0.54 | 0.63 | 0.69 | 0.57 | 0.63 |
Methionine+cysteine | 1.61 | 1.61 | 1.40 | 1.46 | 1.28 | 1.37 | 1.10 | 1.22 | 1.01 | 1.10 | 1.31 | 1.43 | 1.16 | 1.25 |
Tryptophan | 0.45 | 0.45 | 0.39 | 0.39 | 0.33 | 0.36 | 0.30 | 0.33 | 0.27 | 0.30 | 0.33 | 0.36 | 0.30 | 0.33 |
Isoleucine | 1.52 | 1.52 | 1.31 | 1.37 | 1.16 | 1.25 | 1.01 | 1.13 | 0.90 | 0.98 | 1.16 | 1.28 | 1.01 | 1.10 |
Valine | 1.79 | 1.79 | 1.55 | 1.64 | 1.37 | 1.49 | 1.22 | 1.31 | 1.04 | 1.16 | 1.37 | 1.49 | 1.19 | 1.28 |
Calcium | 2.12 | 2.12 | 1.82 | 1.94 | 1.67 | 1.82 | 1.55 | 1.70 | 1.46 | 1.58 | 1.52 | 1.64 | 1.43 | 1.55 |
Phosphorus, total | 2.12 | 2.12 | 1.82 | 1.94 | 1.67 | 1.82 | 1.55 | 1.70 | 1.46 | 1.58 | 1.52 | 1.64 | 1.43 | 1.55 |
Phosphorus, available | 0.95 | 0.95 | 0.78 | 0.84 | 0.69 | 0.75 | 0.60 | 0.66 | 0.57 | 0.60 | 0.63 | 0.66 | 0.57 | 0.60 |
Phosphorus, digestible | 0.87 | 0.87 | 0.72 | 0.75 | 0.60 | 0.66 | 0.51 | 0.57 | 0.42 | 0.45 | 0.57 | 0.60 | 0.45 | 0.51 |
a0.65 to 0.80 lb of fat free lean/day from 45 to 270 lb. bAll diets are full fed under thermoneutral conditions; see PIG factsheet #07-01-09 (Growing-Finishing Swine Nutrient Recommendations and Feeding Management) for more details. cRactopamine hydrochloride (Paylean®). dB = barrows and G = gilts. eRecommended amount relative to dietary metabolizable energy (ME) density; energy values of ingredients from PIG factsheet #07-07-09 (Composition and Usage Rate of Feed Ingredients for Swine Diets) were used in the calculations.
Table 4. Amino acid, calcium and phosphorus recommendations for LOWa lean gain lines of growing-finishing swine (as-fed basis)b
Type of diet (Body weight, lb) | Phase 1 (45-90) | Phase 2 (90-135) | Phase 3 (135-180) | Phase 4 (180-225) | Phase 5 (225-270) | Phase 5 + RACc (225-270) | Phase 6+ RACc (270-315) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated lean gain, lb/d (protein deposition, g/d) | 0.50 (89) | 0.55 (97) | 0.62 (111) | 0.60 (107) | 0.55 (97) | 0.72 (129) | 0.65 (115) | |||||||
Sexd | B | G | B | G | B | G | B | G | B | G | B | G | B | G |
Assumed daily feed intake, lb – Dietary metabolizable energy, Mcal/lb | 3.1 – 1.52 | 3.1 – 1.52 | 4.2 – 1.52 | 4.0 – 1.52 | 5.1 – 1.52 | 4.7 – 1.52 | 5.8 – 1.52 | 5.3 – 1.52 | 6.2 – 1.52 | 5.7 – 1.52 | 6.2 – 1.52 | 5.7 – 1.52 | 6.4 – 1.52 | 5.9 – 1.52 |
% | ||||||||||||||
Lysine, total | 0.87 | 0.87 | 0.78 | 0.82 | 0.70 | 0.76 | 0.62 | 0.68 | 0.54 | 0.59 | 0.69 | 0.75 | 0.59 | 0.64 |
Standardized ileal digestible | ||||||||||||||
Lysine | 0.76 | 0.76 | 0.68 | 0.71 | 0.61 | 0.66 | 0.53 | 0.58 | 0.46 | 0.50 | 0.60 | 0.65 | 0.51 | 0.55 |
Threonine | 0.48 | 0.48 | 0.43 | 0.45 | 0.39 | 0.42 | 0.35 | 0.38 | 0.31 | 0.34 | 0.40 | 0.44 | 0.34 | 0.37 |
Methionine | 0.22 | 0.22 | 0.20 | 0.21 | 0.18 | 0.19 | 0.15 | 0.17 | 0.14 | 0.15 | 0.18 | 0.20 | 0.16 | 0.17 |
Methionine+cysteine | 0.44 | 0.44 | 0.39 | 0.41 | 0.36 | 0.39 | 0.32 | 0.35 | 0.29 | 0.31 | 0.37 | 0.40 | 0.32 | 0.35 |
Tryptophan | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 | 0.11 | 0.09 | 0.09 | 0.07 | 0.08 | 0.10 | 0.10 | 0.08 | 0.09 |
Isoleucine | 0.42 | 0.42 | 0.37 | 0.39 | 0.33 | 0.36 | 0.29 | 0.32 | 0.25 | 0.28 | 0.33 | 0.36 | 0.28 | 0.30 |
